
MAIN AUDITORIUM EVENTS
2009
2009 |
||
| December | 3 | Maine Better Transportation Association Conference |
| 4 | Mannheim Steamroller Christmas Concert | |
| 5 | Hammond Lumber Company Christmas Party | |
| 6 | Maine Field Hockey Awards Banquet | |
| 7 | Augusta Schools All-City Concert | |
| 11 - 12 | Maine Robotics Convention | |
| 13 | UMA Basketball vs. VTC | |
| 15 | Maine Snowmobile Association Super Raffle and Banquet | |
| 19 | G & E Roofing Christmas Party | |
| 24 | SHUT DOWN DAY FOR AUGUSTA CIVIC CENTER | |
| 26, 28 and 29 | Oak Hurst Capital City Holiday High School Basketball Tournament | |
2010 |
||
| January | 8 - 10 | Northeast Motorsports Expo |
| 12 - 14 | State of Maine Agricultural Trade Show and Conference | |
| 16 - 17 | Northeast Horsmens Trade Show and Conference |
|
| 18 | KVAC Cheering Competition | |
| 21 | UMA Basketball vs. SMCC | |
| 22 | Kennebec Valley Chamber of Commerce Awards Dinner | |
| 23 | Maine Principals Association Regional Cheering Competition | |
| 31 | Motorcycle Swap Meet |
|
| February | 2 | Maine Tourism Conference |
| 4 | UMA Basketball vs. Hesser College | |
| 6 | Maine Principals Association State Cheering Competition | |
| 7 | State Capital Cheer Challenge | |
| 8 | MVC High School Basketball Championships | |
| 9 | UMA Basketball vs. CMCC | |
| 10 - 11 | Class D and C High School Basketball Prelim Games | |
| 12 - 20 | MPA High School Girls/Boys Basketball Championships | |
| 25 | Jesus Christ Superstar Musical | |
| 27 | MPA Class C and D High School Basketball State Championships | |
| March | 2 | NRF Distributors Trade Show and Conference |
| 5 - 7 | Augusta Boat Show | |
| 8 - 9 | Associated Grocers Trade Show | |
| 10 | Applicator Sales and Service Trade Show | |
| 12 - 14 | Augusta Camper Show and Manufactured Home Show | |
| 17 | Maine Water Conference | |
| 18 - 19 | Maine Association of Plumbers and Pipe Fitters Convention | |
| 23 | Pine State Trading Company Expo | |
| 25 | Maine Hospital Association Conference | |
| 27 | Maine Employees Credit Union Annual Meeting and Banquet | |
| 31 | Medical Care Development Immunization Conference | |
| April | 2 - 4 | Maine Sportsman Show |
| 6 | Department of Environmental Protection Conference | |
| 9 - 11 | Manchester Lions Club Home and Garden Show | |
| 14 - 15 | NAWIC Trade Show and Conference | |
| 16 | Medical Care Development Quality Counts Conference | |
| 17 | Central Maine Brewer's Fest | |
| 23 - 24 | Kora Temple Shrine Circus | |
| 25 | Jehovah's Witnesses | |
| 26 | University of Maine Augusta Presents Maya Angelou | |
| 28 | Jobs for Maine Graduates Conference | |
| 29 - 30 | Maine Emergency Management Agency Convention | |
| May | 1 | Maine Antler and Skull Trophy Banquet and Awards |
| 3 | Attorney General's Office Civil Rights Conference | |
| 4 | Hammond Lumber Trade Show and Conference | |
| 5 | KVAC Honor Students Awards and Banquet | |
| 6 | Maine Education Association Retired Convention | |
| 8 | University of Maine at Augusta Graduation | |
| 11 | PFG/NorthCenter Food Service Trade Show | |
| 13 | NEACAC College Fair | |
| 14 | Medical Care Develpment Infectious Disease Conference | |
| 15 | Kennebec Valley Community College Graduation | |
| 17 - 19 | Order of Eastern Star Convention | |
| 20 | New England League of Middle Schools Awards and Banquet | |
| 21 - 22 | Maine State Bar Association Conference | |
| 26 | Maine Retirees Association Convention | |
| 27 | MVC Honor Students Awards and Banquet | |
| 28 | Civic Center Shut Down Day | |
| June | 1 | CAMRA Annual Meeting and Banquet |
| 7 | Oak Hill High School Graduation | |
| 10 | Messalonskee High School Graduation | |
| 11 | Erskine Academy Graduation | |
| 12 | Gardiner Area High School Graduation | |
| 13 | Cony High School Graduation | |
| 21 - 25 | Capital Area Youth Basketball Camp |
© XAV 2004